Holdings

Refreshes every 30s · 07:24 local
Upload Vanguard cost-basis CSV
Symbol ↑ Account Qty Cost basis Last price P/L $ P/L % As of Actions
ABAT vanguard 2469.0000 $3.98 $1.45 -$6236.17 -63.53% 07:20
ACHR vanguard 2531.0000 $7.18 $4.18 -$7601.93 -41.81% 07:20
ALLT vanguard 127.0000 $7.90 $8.69 +$100.96 +10.06% 07:20
APLD vanguard 1313.0000 $18.21 $17.91 -$406.29 -1.70% 07:20
BBAI vanguard 2229.0000 $3.59 $2.58 -$2247.93 -28.11% 07:20
BTDR vanguard 191.0000 $10.52 $6.97 -$679.00 -33.79% 07:20
CRWV vanguard 249.0000 $59.67 $55.76 -$972.41 -6.55% 07:20
FEPI vanguard 915.0000 $39.14 $38.95 -$171.41 -0.48% 07:20
FLNC vanguard 318.0000 $13.41 $5.70 -$2454.61 -57.54% 07:20
HIMS vanguard 50.0000 $16.00 $27.89 +$594.50 +74.31% 07:20
IMSR vanguard 512.0000 $16.10 $3.16 -$6621.34 -80.34% 07:20
IREN vanguard 533.0000 $31.10 $24.57 -$3485.16 -21.02% 07:20
LAC vanguard 806.0000 $5.85 $2.02 -$3087.90 -65.48% 07:20
MNTS vanguard 307.0000 $5.23 $2.00 -$991.67 -61.77% 07:20
NVTS vanguard 1415.0000 $7.10 $8.60 +$2116.48 +21.06% 07:20
ORCL vanguard 34.5340 $250.26 $133.34 -$4037.86 -46.72% 07:20
QDTE vanguard 391.0000 $33.59 $27.12 -$2527.82 -19.25% 07:20
RDW vanguard 264.0000 $13.55 $8.60 -$1308.96 -36.58% 07:20
SIDU vanguard 463.0000 $3.90 $1.11 -$1289.67 -71.51% 07:20
SOUN vanguard 527.0000 $4.73 $4.19 -$284.42 -11.41% 07:20
TLRY vanguard 100.0000 $15.33 $2.53 -$1279.69 -83.49% 07:20
VTI vanguard 1.0000 $236.29 $372.78 +$136.49 +57.76% 07:20
VUG vanguard 48.2800 $67.14 $85.45 +$884.20 +27.28% 07:20
WULF vanguard 1257.0000 $13.29 $11.93 -$1709.93 -10.24% 07:20
Cost: $211211.35
Value: $167649.81
P/L: -$43561.54 (-20.62%)