Holdings

Refreshes every 30s · 08:12 local
Upload Vanguard cost-basis CSV
Symbol Account Qty Cost basis Last price P/L $ P/L % As of Actions
ABAT vanguard 2469.0000 $3.98 $2.62 -$3335.09 -33.98% 08:10
ACHR vanguard 2531.0000 $7.18 $5.74 -$3666.22 -20.16% 08:10
AMD vanguard 21.0000 $166.59 $466.61 +$6300.35 +180.09% 08:10
APLD vanguard 935.0000 $17.31 $24.97 +$7162.27 +44.25% 08:10
BBAI vanguard 2229.0000 $3.59 $3.09 -$1108.91 -13.87% 08:10
DNA vanguard 679.0000 $13.63 $6.81 -$4629.39 -50.03% 08:10
FEPI vanguard 1317.0000 $39.72 $42.19 +$3265.81 +6.24% 08:10
FLNC vanguard 143.0000 $21.39 $10.85 -$1508.48 -49.31% 08:10
HIMS vanguard 50.0000 $16.00 $29.39 +$669.50 +83.69% 08:10
IMSR vanguard 512.0000 $16.10 $5.12 -$5620.38 -68.19% 08:10
MNTS vanguard 77.0000 $13.00 $4.14 -$682.22 -68.15% 08:10
NVTS vanguard 1415.0000 $7.10 $11.48 +$6186.03 +61.55% 08:10
ORCL vanguard 34.3960 $250.76 $149.82 -$3472.04 -40.25% 08:10
QDTE vanguard 391.0000 $33.59 $28.90 -$1835.74 -13.98% 08:10
RDW vanguard 209.0000 $14.77 $10.61 -$868.85 -28.15% 08:10
SIDU vanguard 463.0000 $3.90 $2.18 -$791.95 -43.91% 08:10
TLRY vanguard 80.0000 $17.96 $4.62 -$1067.49 -74.28% 08:10
VOO vanguard 6.2500 $343.22 $703.87 +$2254.09 +105.08% 08:10
VTI vanguard 1.0000 $236.29 $377.41 +$141.12 +59.72% 08:10
VUG vanguard 48.2800 $67.14 $88.05 +$1009.72 +31.15% 08:10
WULF vanguard 1257.0000 $13.29 $15.02 +$2183.62 +13.07% 08:10
Cost: $190800.50
Value: $191386.24
P/L: +$585.74 (+0.31%)