Holdings

Refreshes every 30s · 21:47 local
Upload Vanguard cost-basis CSV
Symbol Account Qty Cost basis Last price P/L $ P/L % As of Actions
ABAT vanguard 2087.0000 $4.22 $2.82 -$2936.65 -33.33% 12:55
ACHR vanguard 2028.0000 $7.73 $4.95 -$5635.66 -35.96% 12:55
AMD vanguard 21.0000 $166.59 $515.26 +$7322.00 +209.29% 12:55
APLD vanguard 935.0000 $17.31 $32.93 +$14604.87 +90.24% 12:55
BBAI vanguard 1300.0000 $3.85 $3.53 -$422.50 -8.44% 12:55
CGDV vanguard 9.0000 $39.93 $48.91 +$80.79 +22.48% 12:55
DIVO vanguard 56.6550 $44.21 $46.40 +$123.88 +4.95% 12:55
DNA vanguard 679.0000 $13.63 $10.32 -$2246.10 -24.27% 12:55
FDVV vanguard 21.8290 $49.65 $61.21 +$252.35 +23.28% 12:55
FEPI vanguard 914.0000 $39.37 $41.85 +$2270.00 +6.31% 12:55
GPIQ vanguard 184.2890 $46.72 $57.09 +$1910.37 +22.19% 12:55
HIMS vanguard 50.0000 $16.00 $36.41 +$1020.50 +127.56% 12:55
IMSR vanguard 512.0000 $16.10 $6.45 -$4939.42 -59.93% 12:55
LAC vanguard 517.0000 $7.57 $3.76 -$1970.83 -50.38% 12:55
LPTH vanguard 106.0000 $9.50 $14.44 +$523.11 +51.95% 12:55
NOTE vanguard 284.0000 $11.43 $0.12 -$3211.60 -98.95% 12:55
NVTS vanguard 1415.0000 $7.10 $14.35 +$10254.15 +102.02% 12:55
ORCL vanguard 34.2560 $251.29 $140.59 -$3792.07 -44.05% 12:55
PATH vanguard 845.0000 $14.90 $11.64 -$2759.42 -21.92% 12:55
QDTE vanguard 391.0000 $33.59 $29.90 -$1442.79 -10.99% 12:55
RDW vanguard 88.0000 $12.14 $11.28 -$75.68 -7.08% 12:55
TLRY vanguard 80.0000 $17.96 $4.62 -$1067.69 -74.30% 12:55
UMAC vanguard 332.0000 $12.06 $21.95 +$3282.20 +81.95% 12:55
VOO vanguard 6.2500 $343.22 $684.27 +$2131.59 +99.37% 12:55
VTI vanguard 1.0000 $236.29 $368.38 +$132.09 +55.90% 12:55
VUG vanguard 48.2280 $67.12 $85.51 +$887.11 +27.41% 12:55
WULF vanguard 1257.0000 $13.29 $21.15 +$9882.75 +59.17% 12:55
Cost: $197387.26
Value: $221564.59
P/L: +$24177.33 (+12.25%)