Holdings

Refreshes every 30s · 06:31 local
Upload Vanguard cost-basis CSV
Symbol ↑ Account Qty Cost basis Last price P/L $ P/L % As of Actions
ABAT vanguard 2469.0000 $3.98 $1.55 -$5976.93 -60.89% 06:25
ACHR vanguard 2531.0000 $7.18 $4.38 -$7108.38 -39.10% 06:25
ALLT vanguard 127.0000 $7.90 $8.94 +$132.71 +13.23% 06:25
APLD vanguard 1313.0000 $18.21 $19.42 +$1582.90 +6.62% 06:25
BBAI vanguard 2229.0000 $3.59 $2.67 -$2045.09 -25.57% 06:25
BTDR vanguard 191.0000 $10.52 $7.57 -$563.45 -28.04% 06:25
CRWV vanguard 249.0000 $59.67 $60.72 +$262.63 +1.77% 06:25
FEPI vanguard 915.0000 $39.14 $39.15 +$11.59 +0.03% 06:30
FLNC vanguard 318.0000 $13.41 $6.09 -$2327.41 -54.56% 06:25
HIMS vanguard 50.0000 $16.00 $29.69 +$684.75 +85.59% 06:25
IMSR vanguard 512.0000 $16.10 $3.45 -$6475.42 -78.57% 06:25
IREN vanguard 533.0000 $31.10 $26.26 -$2579.07 -15.56% 06:25
LAC vanguard 806.0000 $5.85 $2.13 -$2995.21 -63.51% 06:25
MNTS vanguard 307.0000 $5.23 $2.12 -$952.93 -59.36% 06:25
NVTS vanguard 1415.0000 $7.10 $9.20 +$2973.97 +29.59% 06:25
ORCL vanguard 34.5340 $250.26 $139.59 -$3821.85 -44.22% 06:25
QDTE vanguard 391.0000 $33.59 $27.93 -$2213.06 -16.85% 06:25
RDW vanguard 264.0000 $13.55 $9.16 -$1159.80 -32.41% 06:25
SIDU vanguard 463.0000 $3.90 $1.16 -$1264.21 -70.09% 06:25
SOUN vanguard 527.0000 $4.73 $4.36 -$197.46 -7.92% 06:25
TLRY vanguard 100.0000 $15.33 $2.63 -$1269.19 -82.81% 06:25
VTI vanguard 1.0000 $236.29 $374.35 +$138.06 +58.43% 06:30
VUG vanguard 48.2800 $67.14 $87.65 +$990.41 +30.56% 06:25
WULF vanguard 1257.0000 $13.29 $12.74 -$688.62 -4.12% 06:25
Cost: $211211.35
Value: $176350.31
P/L: -$34861.03 (-16.51%)