Holdings

Refreshes every 30s · 07:23 local
Upload Vanguard cost-basis CSV
Symbol Account Qty Cost basis Last price P/L $ P/L % As of Actions
ABAT vanguard 2469.0000 $3.98 $2.65 -$3275.59 -33.37% 07:20
ACHR vanguard 2531.0000 $7.18 $5.76 -$3602.95 -19.82% 07:20
AMD vanguard 21.0000 $166.59 $470.23 +$6376.37 +182.26% 07:20
APLD vanguard 935.0000 $17.31 $24.95 +$7143.57 +44.14% 07:20
BBAI vanguard 2229.0000 $3.59 $3.10 -$1086.62 -13.59% 07:20
DNA vanguard 679.0000 $13.63 $6.74 -$4676.92 -50.54% 07:20
FEPI vanguard 1317.0000 $39.72 $42.15 +$3206.55 +6.13% 07:20
FLNC vanguard 143.0000 $21.39 $10.88 -$1504.20 -49.17% 07:20
HIMS vanguard 50.0000 $16.00 $29.23 +$661.50 +82.69% 07:20
IMSR vanguard 512.0000 $16.10 $5.12 -$5617.82 -68.16% 07:20
MNTS vanguard 77.0000 $13.00 $4.17 -$679.91 -67.92% 07:20
NVTS vanguard 1415.0000 $7.10 $11.51 +$6228.48 +61.97% 07:20
ORCL vanguard 34.3960 $250.76 $148.74 -$3509.26 -40.69% 07:20
QDTE vanguard 391.0000 $33.59 $28.90 -$1833.79 -13.96% 07:20
RDW vanguard 209.0000 $14.77 $10.69 -$851.09 -27.58% 07:20
SIDU vanguard 463.0000 $3.90 $2.20 -$782.69 -43.40% 07:20
TLRY vanguard 80.0000 $17.96 $4.55 -$1072.69 -74.64% 07:20
VOO vanguard 6.2500 $343.22 $704.08 +$2255.42 +105.14% 07:20
VTI vanguard 1.0000 $236.29 $377.56 +$141.27 +59.79% 07:20
VUG vanguard 48.2800 $67.14 $88.03 +$1008.57 +31.12% 07:20
WULF vanguard 1257.0000 $13.29 $15.06 +$2221.34 +13.30% 07:20
Cost: $190800.50
Value: $191550.04
P/L: +$749.55 (+0.39%)